Cookie Policy
- Cookie Policy
- What are cookies
- What types of cookies do we use?
- Why do we use cookies
- How can I control cookies
- Necessary Website Cookies
- Marketing Website Cookies
- Stastics Cookies
- Unclassified Cookies
- How can I control cookies on my browser
- California residents (CCPA / CPRA)
- Changes to this cookie policy
- Contact us
Last updated: 01/24/2026
This Cookie Policy explains how Schaedler Yesco Distribution Inc. uses cookies and similar technologies to recognize you when you visit our website at https://www.sydist.com/ ("Website").
It explains what these technologies are and why we use them, as well as your rights to control our use of them.
In some cases, we may use cookies to collect personal information, or that becomes personal information if we combine it with other information.
Cookies are small data files that are placed on your computer or mobile device when you visit a website. Cookies are widely used by website owners in order to make their websites work, or to work more efficiently, as well as to provide reporting information.
Cookies set by the website owner (in this case, Schaedler Yesco Distribution Inc.) are called "first-party cookies." Cookies set by parties other than the website owner are called "third-party cookies." Third-party cookies enable third-party features or functionality to be provided on or through the website (e.g., advertising, interactive content, and analytics). The parties that set these third-party cookies can recognize your computer both when it visits the website in question and also when it visits certain other websites.
We use the following categories of cookies on our Website:
- Necessary Cookies – required for the Website to function
- Preferences Cookies – enable enhanced functionality and personalization
- Statistics Cookies – help us understand how visitors interact with the Website
- Marketing / Advertising Cookies – used to deliver relevant advertisements
- Unclassified Cookies – cookies currently being classified
This is described in more detail below.
We use cookies to:
- Ensure the Website operates correctly
- Improve performance and security
- Understand how users navigate our Website
- Personalize content and user experience
- Deliver targeted advertising (where applicable)
- Comply with legal and regulatory requirements
You have the right to decide whether to accept or reject cookies. You can exercise your cookie rights by setting your preferences in the Cookie Consent Manager. The Cookie Consent Manager allows you to select which categories of cookies you accept or reject. Necessary cookies cannot be rejected as they are strictly necessary to provide you with services.
The Cookie Consent Manager can be found on our website. If you choose to reject cookies, you may still use our website though your access to some functionality and areas of our website may be restricted. You may also set or amend your web browser controls to accept or refuse cookies.
The specific types of first and third-party cookies served through our Website and the purposes they perform are described in the table below (please note that the specific cookies served may vary depending on the specific Online Properties you visit):
These cookies are strictly necessary to provide you with services available through our Website and to use some of its features, such as access to secure areas.
| Name | Purpose / Details |
|---|---|
| _cfuvid | Purpose: Part of Cloudflare services (load-balancing, security). Provider: core.service.elfsight.com Service: Cloudflare Country: Unknown Type: HTTP Expires in: Session |
| Category | Name | Purpose | Provider | Service | Country | Type | Expires In |
|---|---|---|---|---|---|---|---|
| Necessary | CurrentBillToId | Stores the current bill-to account ID for the user session | Application | Session Management | N/A | First-party, Persistent | Session (or daysToRetainUser if remembered) |
| Necessary | CurrentShipToId | Stores the current ship-to account ID for the user session | Application | Session Management | N/A | First-party, Persistent | Session (or daysToRetainUser if remembered) |
| Necessary | CurrentPickUpWarehouseId | Stores the selected pickup warehouse ID | Application | Session Management | N/A | First-party, Persistent | Session (or daysToRetainUser if remembered) |
| Necessary | PreviewLoggedIn | Tracks if user is in preview login mode | Application | Preview Login | N/A | First-party, Persistent | 30 days |
| Necessary | PunchOutSessionId | Stores punch-out session identifier | Application | Punch-Out Integration | N/A | First-party, Session | Session |
| Necessary | SetContextLanguageCode | Stores the selected language code | Application | Localization | N/A | First-party, Session | Session |
| Necessary | CurrentLanguageId | Stores the current language ID | Application | Localization | N/A | First-party, Session | Session |
| Necessary | CurrentCurrencyId | Stores the current currency ID | Application | Localization | N/A | First-party, Session | Session |
| Necessary | CurrentFulfillmentMethod | Stores the selected fulfillment method (PickUp or Ship) | Application | Fulfillment | N/A | First-party, Persistent | Session (or daysToRetainUser if remembered) |
| Necessary | isSiteInShell | Indicates if the site is being viewed in the CMS shell | Application | CMS/Shell | N/A | First-party, Session | Session |
| Necessary | cms_CurrentContentMode | Stores the current CMS content mode (Viewing, Editing, Previewing) | Application | CMS/Shell | N/A | First-party, Session | Session |
| Necessary | cms_CurrentContentModeSignature | Signature for content mode cookie | Application | CMS/Shell | N/A | First-party, Session | Session |
| Necessary | opti_id_token | Optimizely ID token for authentication | Optimizely | CMS Authentication | N/A | First-party, Session | Session |
| Necessary | .Nop.Customer | Used to remember which products have been added to shopping-cart. | minerallac.com | United States | HTTP | 1 year | |
| Necessary | __cf_bm | Used to distinguish between humans and bots. | bigcommerce.com | Big Commerce | United States | HTTP | 1 day |
| Necessary | __cf_bm | Used to distinguish between humans and bots. | emerson.com | Emerson | Unknown | HTTP | 1 day |
| Necessary | __cf_bm | Used to distinguish between humans and bots. | fluke.com | Fluke | Unknown | HTTP | 1 day |
| Necessary | __cf_bm | Used to distinguish between humans and bots. | usa.proterial.com | Proterial | United States | HTTP | 1 day |
| Necessary | __cf_bm | Used to distinguish between humans and bots. | wago.com | Wago | Unknown | HTTP | 1 day |
| Necessary | __cf_bm | Used to distinguish between humans and bots. | mulberrymetal.com | Mulberry Metal | United States | HTTP | 1 day |
| Necessary | __cf_bm | Used to distinguish between humans and bots. | stifirestop.com | STI Firestop | United States | HTTP | 1 day |
| Necessary | __cf_bm | Used to distinguish between humans and bots. | xologic.com | Xologic | Unknown | HTTP | 1 day |
| Necessary | https://www.google.com/search?q=xologicstore.com | Xologic | Unknown | HTTP | 1 day | ||
| Necessary | _abck | Used to detect and defend against replay-cookie-attacks. | eaton.com | Eaton | Ireland | HTTP | 1 year |
| Necessary | _cfuvid | Part of Cloudflare services (load-balancing, security). | core.service.elfsight.com | Elf Sight | Unknown | HTTP | Session |
| Necessary | _cfuvid | Part of Cloudflare services (load-balancing, security). | elfsight.com | Elf Sight | Unknown | HTTP | Session |
| Necessary | _cfuvid | Part of Cloudflare services (load-balancing, security). | stifirestop.com | STI Firestop | United States | HTTP | Session |
| Necessary | ak_bmsc | Used to distinguish between humans and bots. | eaton.com | Eaton | Ireland | HTTP | 1 day |
| Necessary | AKA_A2 | Necessary for the cache function to optimize response time. | https://www.google.com/search?q=rockwellautomation.com | Ireland | HTTP | 1 day | |
| Necessary | AKA_A2 | Necessary for the cache function to optimize response time. | https://www.google.com/search?q=te.com | United States | HTTP | 1 day | |
| Necessary | anonymous-consents | Stores the user's cookie consent state. | legrand.us | Legrand | Ireland | HTTP | Session |
| Necessary | ARRAffinity | Used to distribute traffic to the website on several servers (Load Balancing). | flexstrut.com | Flex Strut | United States | HTTP | Session |
| Necessary | ARRAffinity | Used to distribute traffic to the website on several servers (Load Balancing). | milbankworks.com | Milbank Works | United States | HTTP | Session |
| Necessary | ARRAffinitySameSite | Used to distribute traffic to the website on several servers (Load Balancing). | eiko.com | Eiko | United States | HTTP | Session |
| Necessary | ARRAffinitySameSite | Used to distribute traffic to the website on several servers (Load Balancing). | flexstrut.com | Flex Strut | United States | HTTP | Session |
| Necessary | ARRAffinitySameSite | Used to distribute traffic to the website on several servers (Load Balancing). | milbankworks.com | Milbank Works | United States | HTTP | Session |
| Necessary | AWSALB | Registers which server-cluster is serving the visitor (Load Balancing). | https://www.google.com/search?q=analytics.ziftsolutions.com | United States | HTTP | 7 days | |
| Necessary | AWSALBAPP-0 | Used in context with load balancing. | thinglink.com | Think Link | Ireland | HTTP | 7 days |
| Necessary | AWSALBAPP-1 | Used in context with load balancing. | thinglink.com | Think Link | Ireland | HTTP | 7 days |
| Necessary | AWSALBAPP-2 | Used in context with load balancing. | thinglink.com | Think Link | Ireland | HTTP | 7 days |
| Necessary | AWSALBAPP-3 | Used in context with load balancing. | thinglink.com | Think Link | Ireland | HTTP | 7 days |
| Necessary | AWSALBCORS | Registers which server-cluster is serving the visitor (Load Balancing). | https://www.google.com/search?q=analytics.ziftsolutions.com | United States | HTTP | 7 days | |
| Necessary | AWSALBCORS | Registers which server-cluster is serving the visitor (Load Balancing). | cooperlighting.com | Ireland | HTTP | 7 days | |
| Necessary | AWSALBCORS | Registers which server-cluster is serving the visitor (Load Balancing). | minkagroup.net | United States | HTTP | 7 days | |
| Necessary | AWSALBCORS | Registers which server-cluster is serving the visitor (Load Balancing). | signify.com | Ireland | HTTP | 7 days | |
| Necessary | bm_sz | Used in context with the website's BotManager. | eaton.com | Ireland | HTTP | 1 day | |
| Necessary | CookieConsent | Stores the user's cookie consent state. | https://www.google.com/search?q=info.sydist.com | United States | HTTP | 1 year | |
| Necessary | CookieConsent | Stores the user's cookie consent state. | sydist.com | Unknown | HTTP | 1 year | |
| Necessary | CookieConsentPolicy | Stores the user's cookie consent state. | appleton.emerson.com | Ireland | HTTP | 1 year | |
| Necessary | CookieConsentPolicy | Stores the user's cookie consent state. | https://www.google.com/search?q=functionaldevices.com | Unknown | HTTP | 1 year | |
| Necessary | cookie-notification | Determines whether the visitor has accepted the cookie consent box. | legrand.us | Ireland | HTTP | Session | |
| Necessary | JSESSIONID | Preserves users states across page requests. | client.moblico.net | United States | HTTP | 7 days | |
| Necessary | JSESSIONID | Preserves users states across page requests. | https://www.google.com/search?q=info.sydist.com | United States | HTTP | Session | |
| Necessary | JSESSIONID | Preserves users states across page requests. | legrand.us | Ireland | HTTP | Session | |
| Necessary | LSKey-c$CookieConsentPolicy | Determines whether the user has accepted the cookie consent box. | appleton.emerson.com | Ireland | HTTP | 1 year | |
| Necessary | LSKey-c$CookieConsentPolicy | Determines whether the user has accepted the cookie consent box. | https://www.google.com/search?q=functionaldevices.com | Unknown | HTTP | 1 year | |
| Necessary | rc::a | Used to distinguish between humans and bots. | gstatic.com | United States | HTML | Persistent | |
| Necessary | rc::c | Used to distinguish between humans and bots. | gstatic.com | United States | HTML | Session | |
| Necessary | TS# | Used to ensure website security and fraud detection. | https://www.google.com/search?q=dynamicmedia.eaton.com | Ireland | HTTP | Session | |
| Necessary | TS# | Used to ensure website security and fraud detection. | eaton.com | Ireland | HTTP | Session | |
| Necessary | BlogListPageNumber | Unclassified | sydist.com | Unknown | HTML | Persistent | |
| Necessary | BlogListPageSize | Unclassified | sydist.com | Unknown | HTML | Persistent | |
| Necessary | cacheCleared | Unclassified | sydist.com | Unknown | HTML | Session | |
| Necessary | CurrentCurrencyId | Unclassified | sydist.com | Unknown | HTTP | 30 days | |
| Necessary | CurrentLanguageId | Unclassified | sydist.com | Unknown | HTTP | 30 days | |
| Necessary | InsiteCacheId | Unclassified | sydist.com | Unknown | HTTP | Session | |
| Necessary | isSiteInShell | Unclassified | sydist.com | Unknown | HTTP | Session | |
| Necessary | SearchedDataStore | Unclassified | sydist.com | Unknown | HTML | Persistent | |
| Necessary | SetContextLanguageCode | Unclassified | sydist.com | Unknown | HTTP | 30 days | |
| Necessary | SetContextPersonaIds | Unclassified | sydist.com | Unknown | HTTP | Session | |
| Necessary | user-isLocalRememberMe | Unclassified | sydist.com | Unknown | HTML | Persistent | |
| Necessary | wp# | Unclassified | sydist.com | United States | HTTP | 1 year | |
| Necessary | XCONNECT_LAST_PAGE_LOAD | Unclassified | sydist.com | Unknown | HTTP | Session | |
| Necessary | XCONNECT_VISIT_ID | Unclassified | sydist.com | Unknown | HTTP | Session | |
| Necessary | XCONNECT_VISITOR_ID | Unclassified | sydist.com | Unknown | HTTP | 30 days |
| Name | Purpose / Details |
|---|---|
| __Secure-ROLLOUT_TOKEN | Purpose: Used to track user’s interaction with embedded content. Provider: youtube.com Service: YouTube Country: United States Type: HTTP Expires in: 180 Days |
| Category | Name | Purpose | Provider | Service | Country | Type | Expires In |
|---|---|---|---|---|---|---|---|
| Marketing | __Secure-ROLLOUT_TOKEN | Used to track user’s interaction with embedded content. | youtube.com | Youtube | United States | HTTP | 180 days |
| Marketing | __Secure-YEC | Stores the user's video player preferences. | youtube.com | Youtube | United States | HTTP | Session |
| Marketing | __Secure-YNID | Unclassified (listed in marketing). | youtube.com | Youtube | United States | HTTP | 180 days |
| Marketing | _bit | Registers ID and click info for Bitly URL shortening service. | bit.ly | Bitly | United States | HTTP | 180 days |
| Marketing | _gid | Google Analytics: Tracks visitor across devices and marketing channels. | sydist.com | United States | HTTP | 1 day | |
| Marketing | elfsight_viewed_recently | Determines which products the user has viewed to promote related products. | core.service.elfsight.com | ElfSight | Unknown | HTTP | 1 day |
| Marketing | LAST_RESULT_ENTRY_KEY | Used to track user’s interaction with embedded content. | youtube.com | Youtube | United States | HTTP | Session |
| Marketing | LogsDatabaseV2:V# | Used to track user’s interaction with embedded content. | youtube.com | Youtube | United States | IndexedDB | Persistent |
| Marketing | nextId | Used to track user’s interaction with embedded content. | youtube.com | Youtube | United States | HTTP | Session |
| Marketing | pixie | Presents relevant content/ads (Real-time bidding). | https://www.google.com/search?q=adnxs.com | Pixie | Germany | Pixel | Session |
| Marketing | remote_sid | Necessary for the functionality of YouTube video-content. | youtube.com | Youtube | United States | HTTP | Session |
| Marketing | requests | Used to track user’s interaction with embedded content. | youtube.com | Youtube | United States | HTTP | Session |
| Marketing | ServiceWorkerLogsDatabase | Necessary for the functionality of YouTube video-content. | youtube.com | Youtube | United States | IndexedDB | Persistent |
| Marketing | TESTCOOKIESENABLED | Used to track user’s interaction with embedded content. | youtube.com | Youtube | United States | HTTP | 1 day |
| Marketing | VISITOR_INFO1_LIVE | Tries to estimate the users' bandwidth on pages with YouTube videos. | youtube.com | Youtube | United States | HTTP | 180 days |
| Marketing | YSC | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | youtube.com | Youtube | United States | HTTP | Session |
| Marketing | YtIdbMeta#databases | Used to track user’s interaction with embedded content. | youtube.com | Youtube | United States | IndexedDB | Persistent |
| Marketing | yt-remote-cast-available | Stores the user's video player preferences. | youtube.com | Youtube | United States | HTML | Session |
| Marketing | yt-remote-cast-installed | Stores the user's video player preferences. | youtube.com | Youtube | United States | HTML | Session |
| Marketing | yt-remote-connected-devices | Stores the user's video player preferences. | youtube.com | Youtube | United States | HTML | Persistent |
| Marketing | yt-remote-device-id | Stores the user's video player preferences. | youtube.com | Youtube | United States | HTML | Persistent |
| Marketing | yt-remote-fast-check-period | Stores the user's video player preferences. | youtube.com | Youtube | United States | HTML | Session |
| Marketing | yt-remote-session-app | Stores the user's video player preferences. | youtube.com | Youtube | United States | HTML | Session |
| Marketing | yt-remote-session-name | Stores the user's video player preferences. | youtube.com | Youtube | United States | HTML | Session |
| Marketing | cdn_geo_info | Unclassified | https://www.google.com/search?q=te.com | NA | Ireland | HTTP | 1 day |
| Marketing | medias/1024-11347050-DE.jpg | Unclassified | wago.com | Wago | Unknown | Pixel | Session |
| Marketing | gtm.js | Google Tag Manager script execution tracking | Google Tag Manager | N/A | First-party, Session | Session | |
| Marketing | gtm.id | Google Tag Manager container identifier | Google Tag Manager | N/A | First-party, Session | Session |
| Name | Purpose / Details |
|---|---|
| _ga | Purpose: Google Analytics: Tracks visitor across devices and marketing channels. Provider: sydist.com Service: Google Analytics Country: United States Type: HTTP Expires in: 2 Years |
| Category | Name | Purpose | Provider | Service | Country | Type | Expires In |
|---|---|---|---|---|---|---|---|
| Statistics | XCONNECT_VISIT_ID | Unique identifier for the current visit/session | Hawksearch/XConnect | Analytics Tracking | N/A | First-party, Session | Session |
| Statistics | XCONNECT_VISITOR_ID | Unique identifier for the visitor (persists across sessions) | Hawksearch/XConnect | Analytics Tracking | N/A | First-party, Persistent | 30 days |
| Statistics | XCONNECT_LAST_QUERY | Stores the last search query ID | Hawksearch/XConnect | Search Tracking | N/A | First-party, Session | Session |
| Statistics | XCONNECT_LAST_QUERY_VALUE | Stores the last search query value | Hawksearch/XConnect | Search Tracking | N/A | First-party, Session | Session |
| Statistics | XCONNECT_SEARCH_TRACKING_ID | Search tracking identifier | Hawksearch/XConnect | Search Tracking | N/A | First-party, Session | Session |
| Statistics | XCONNECT_LAST_PAGE_LOAD | Stores the last page that was loaded (prevents duplicate tracking) | Hawksearch/XConnect | Analytics Tracking | N/A | First-party, Session | Session |
| Statistics | HSVisitorId | Hawksearch visitor identifier for anonymous users | Hawksearch/XConnect | Analytics Tracking | N/A | First-party, Persistent | 30 days |
| Statistics | _ga | Google Analytics client identifier | Google Analytics | N/A | First-party, Persistent | 2 years | |
| Statistics | _gid | Google Analytics client identifier | Google Analytics | N/A | First-party, Persistent | 24 hours | |
| Statistics | _gat | Google Analytics throttle request rate | Google Analytics | N/A | First-party, Persistent | 1 minute | |
| Statistics | gat_gtag[PROPERTY_ID] | Google Analytics throttle for gtag.js | Google Analytics | N/A | First-party, Persistent | 1 minute | |
| Statistics | AMP_TOKEN | Contains a token for retrieving Client ID from AMP Client ID service | Google Analytics | N/A | First-party, Persistent | 1 year | |
| Statistics | gac[PROPERTY_ID] | Contains campaign information | Google Analytics | N/A | First-party, Persistent | 90 days | |
| Statistics | _dc_gtm_UA-# | Used by Google Tag Manager to control the loading of a Google Analytics script. | sydist.com | United States | HTTP | 1 day | |
| Statistics | _ga | Google Analytics: Tracks visitor across devices and marketing channels. | sydist.com | United States | HTTP | 2 years | |
| Statistics | ga# | Google Analytics: Tracks visitor across devices and marketing channels. | sydist.com | United States | HTTP | 2 years | |
| Statistics | _gat | Google Analytics: Tracks visitor across devices and marketing channels. | sydist.com | United States | HTTP | 1 day | |
| Statistics | dtCookie | Unclassified (listed in stats). | eaton.com | Ireland | HTTP | Session | |
| Statistics | ROUTE | Registers statistical data on users' behaviour. | legrand.us | Ireland | HTTP | Session | |
| Statistics | ROUTE | Registers statistical data on users' behaviour. | wago.com | Unknown | HTTP | Session | |
| Statistics | _acu | Unclassified | apxl.io | United States | HTML | Persistent | |
| Statistics | _acu | Unclassified | sydist.com | United States | HTTP | 180 days | |
| Statistics | _ZIFT_UA | Unclassified | https://www.google.com/search?q=analytics.ziftsolutions.com | United States | HTTP | 1 year | |
| Statistics | maps/vt | Unclassified | maps.googleapis.com | United States | Pixel | Session | |
| Unclassified | g-recaptcha-verified | Indicates if reCAPTCHA has been verified | Google (reCAPTCHA) | reCAPTCHA | N/A | First-party, Persistent | Session |
| Unclassified | g-recaptcha-response | Stores the reCAPTCHA response token | Google (reCAPTCHA) | reCAPTCHA | N/A | First-party, Session | Session |
| Unclassified | SetContextPersonaIds | Stores context persona IDs (legacy AngularJS code) | Application | Persona Management | N/A | First-party, Session | Session |
NOTE:
Cookie listed below was initially audited as unclassified, but along with the rest of the previously unclassified cookies, it has been reclassified based on context. In this case, it was reclassified to necessary category.
| Name | Purpose / Details |
|---|---|
| isSiteInShell | Purpose: Unclassified Provider: sydist.com Service: NA Country: Unknown Type: HTTP Expires in: Session |
Most browsers allow you to:
- View what cookies you have
- Delete cookies
- Block cookies
- Set preferences for certain websites
- The following is information about how to manage cookies on the most popular browsers:
- Chrome
- Firefox
- Safari
- Edge
- Opera
If you are a California resident, you have the right to:
- Know what personal information is collected
- Request deletion of your personal information
- Opt out of the “sale” or “sharing” of personal information (if applicable)
- Not be discriminated against for exercising your rights
You may exercise these rights by:
- Using our Cookie Settings tool
- Contacting us at: [email protected]
For more details, see our Privacy Policy.
We may update this Cookie Policy from time to time to reflect:
- Changes in cookies used
- Legal or regulatory changes
- Operational or technical changes
- The “Last updated” date at the top indicates when it was last revised.
If you have any questions about our use of cookies or other technologies, please email us at [email protected] or by mail to:
[5000 Louise Drive, Mechanicsburg, PA 17055]




